M2

Measures
| Length | 1 715mm |
| Width | 690mm |
| Height | 1 010mm |
| Wheelbase | 1 260mm |
| Net Weight (w/o battery) | - |
| Tyres | 3.0-10" Tubeless |
Performance
| Motor | 800W |
| Controller | - |
| Voltage | 60V |
| Peak Power | - |
| Top Speed | 30km/h |
| Torque | - |
| Climbing | 25% |
| Brakes (F/R) | Ventilated Disc / Drum |
| Shocks (F/R) | Hydraulic / Hydraulic |
| Battery | 20Ah Gel |
| Range * | 60km |
| Charging Time | 8h |
![]()
Colour Options
