JK400 ATV
Vehicle parameters | Engine Parameters | ||
length x width x height (mm) |
2100 x1060x1170 | Cylinder displacement (cc) |
400 |
wheelbase (mm) | 1305 | cylinders | single cylinder |
Maximum speed | ≤ 70 km/h | Number of valves per cylinder (piece) | 2 |
Fuel tank volume (L) | 17 | Air distribution mechanism | SOHC |
(kg) | 319 | Engine cooling method | water cooling |
Minimum ground clearance (mm) | 200 | Start Mode | electric start |
Tyre Model | : AT25x8-12/After: AT25x10-12 | ignition mode | EFI |
Suspension Type | Front: Double wishbone independent suspension/Rear: Drag single arm suspension | compression ratio | 9.3:1 |
brake type Transmission type |
front and rear: double vented hydraulic disc brakes CVT continuously variable |
maximum power maximum torque |
15.5KW 21 horsepower 30N.M |
Gear | Forward-Neutral-Reverse | Fuel Label | #93# |
driving mode | Manual four-wheel drive shaft transmission |